Here is a table with the Carbs in Cheddar Cheese and related foods.
| Popular Sizes of Regular Cheddar Cheese | Net Carbs(g) | Sugar(g) | Fiber(g) | Total Carbs(g) |
|---|---|---|---|---|
| 1 slice | 0.36 | 0.15 | – | 0.36 |
| 1 oz | 0.36 | 0.15 | – | 0.36 |
| 1 cubic inch | 0.22 | 0.09 | – | 0.22 |
| 1/4 cup diced | 0.42 | 0.17 | – | 0.42 |
| 1/4 cup shredded | 0.36 | 0.15 | – | 0.36 |
| Other Popular Types of Cheddar Cheese | Net Carbs(g) | Sugar(g) | Fiber(g) | Total Carbs(g) |
|---|---|---|---|---|
| Nonfat or Fat Free Cheddar Cheese | ||||
| 1 slice | 2.81 | 2.09 | – | 2.81 |
| 1 oz | 3.75 | 2.79 | – | 3.75 |
| 1 cubic inch | 2.17 | 1.61 | – | 2.17 |
| 1/4 cup diced | 4.69 | 3.48 | – | 4.69 |
| 1/4 cup shredded | 3.79 | 2.81 | – | 3.79 |
| Low Fat Cheddar Cheese | ||||
| 1 slice | 0.53 | 0.15 | – | 0.53 |
| 1 oz | 0.54 | 0.15 | – | 0.54 |
| 1 cubic inch | 0.32 | 0.09 | – | 0.32 |
| 1/4 cup diced | 0.63 | 0.17 | – | 0.63 |
| 1/4 cup shredded | 0.54 | 0.15 | – | 0.54 |
| Reduced Fat Cheddar Cheese | ||||
| 1 slice | 3.60 | 2.73 | – | 3.60 |
| 1 oz | 3.01 | 2.27 | – | 3.01 |
| 1 cubic inch | 1.86 | 1.40 | – | 1.86 |
| 1/4 cup diced | 3.71 | 2.81 | – | 3.71 |
| 1/4 cup shredded | 2.99 | 2.27 | – | 2.99 |
| Low Sodium Cheddar Cheese | ||||
| 1 slice | 0.34 | 0.09 | – | 0.34 |
| 1 oz | 0.45 | 0.13 | – | 0.45 |
| 1 cubic inch | 0.29 | 0.08 | – | 0.29 |
| 1/4 cup diced | 0.56 | 0.16 | – | 0.56 |
| 1/4 cup shredded | 0.45 | 0.13 | – | 0.45 |
| Other Common Suggestions | Net Carbs(g) | Sugar(g) | Fiber(g) | Total Carbs(g) |
|---|---|---|---|---|
| 1 slice Imitation American Cheddar Cheese | 2.44 | 1.63 | – | 2.44 |
| 1/4 cup Reduced Fat Sharp Cheddar Cheese | 1.00 | – | – | 1.00 |
| 1/4 cup Mild Cheddar Cheese | 0.50 | – | – | 0.50 |
| 1 1/4″ cube Medium Cheddar Cheese | 1.00 | – | – | 1.00 |
| 1/4 cup Mild Cheddar & Monterey Jack Cheese | 1.00 | – | – | 1.00 |
| 1 oz 75% Reduced Fat Cheddar Cheese | 0.75 | – | – | 0.75 |
