Here is a table with the Carbs in Mexican Cheese and related foods.
| Popular Serving Sizes of Mexican Blend Cheese | Net Carbs(g) | Sugar(g) | Fiber(g) | Total Carbs(g) |
|---|---|---|---|---|
| 1/4 cup shredded | 0.47 | 0.41 | – | 0.47 |
| 1/2 cup shredded | 0.94 | 0.83 | – | 0.94 |
| 1 cup shredded | 1.88 | 1.66 | – | 1.88 |
| 1 oz | 0.54 | 0.48 | – | 0.54 |
| Other Types of Mexican Cheese | Net Carbs(g) | Sugar(g) | Fiber(g) | Total Carbs(g) |
|---|---|---|---|---|
| Queso Anejo | ||||
| 1/4 cup crumbled | 1.53 | 1.53 | – | 1.53 |
| 1/2 cup crumbled | 3.06 | 3.06 | – | 3.06 |
| 1 cup crumbled | 6.11 | 6.11 | – | 6.11 |
| 1 oz | 1.31 | 1.31 | – | 1.31 |
| Queso Asadero | ||||
| 1 slice | 0.80 | 0.80 | – | 0.80 |
| 1 cubic inch | 0.52 | 0.52 | – | 0.52 |
| 1/4 cup shredded | 0.81 | 0.81 | – | 0.81 |
| 1/2 cup shredded | 1.62 | 1.62 | – | 1.62 |
| 1 cup shredded | 3.24 | 3.24 | – | 3.24 |
| 1 oz | 0.81 | 0.81 | – | 0.81 |
| Queso Chihuahua | ||||
| 1 slice | 1.58 | 1.58 | – | 1.58 |
| 1 cubic inch | 0.95 | 0.95 | – | 0.95 |
| 1/4 cup shredded | 1.57 | 1.57 | – | 1.57 |
| 1/2 cup shredded | 3.14 | 3.14 | – | 3.14 |
| 1 cup shredded | 6.28 | 6.28 | – | 6.28 |
| 1 oz | 1.58 | 1.58 | – | 1.58 |
| Queso Fresco | ||||
| 1 cubic inch | 0.97 | 0.06 | – | 0.97 |
| 1/4 cup | 1.83 | 0.11 | – | 1.83 |
| 1/2 cup | 3.65 | 0.22 | – | 3.65 |
| 1 cup | 7.30 | 0.45 | – | 7.30 |
| 1 oz | 1.53 | 0.09 | – | 1.53 |
| Other Common Suggestions (1 oz serving) | Net Carbs(g) | Sugar(g) | Fiber(g) | Total Carbs(g) |
|---|---|---|---|---|
| Cheddar Cheese | 0.36 | 0.15 | – | 0.36 |
| Monterey Cheese | 0.19 | 0.14 | – | 0.19 |
