Here is a table with the Fat in Cheddar Cheese and related foods.
| Popular Sizes of Regular Cheddar Cheese | Trans(g) | Mono(g) | Poly(g) | Sat(g) | Total Fat(g) |
|---|---|---|---|---|---|
| 1 slice | – | 2.63 | 0.26 | 5.91 | 9.28 |
| 1 oz | – | 2.66 | 0.27 | 5.98 | 9.40 |
| 1 cubic inch | – | 1.60 | 0.16 | 3.59 | 5.63 |
| 1/4 cup diced | – | 3.10 | 0.31 | 6.96 | 10.94 |
| 1/4 cup shredded | – | 2.65 | 0.27 | 5.96 | 9.36 |
| Other Popular Types of Cheddar Cheese | Trans(g) | Mono(g) | Poly(g) | Sat(g) | Total Fat(g) |
|---|---|---|---|---|---|
| Nonfat or Fat Free Cheddar Cheese | |||||
| 1 slice | – | 0.05 | 0.01 | 0.11 | 0.17 |
| 1 oz | – | 0.06 | 0.01 | 0.14 | 0.22 |
| 1 cubic inch | – | 0.04 | 0.00 | 0.08 | 0.13 |
| 1/4 cup diced | – | 0.08 | 0.01 | 0.18 | 0.28 |
| 1/4 cup shredded | – | 0.07 | 0.01 | 0.14 | 0.23 |
| Low Fat Cheddar Cheese | |||||
| 1 slice | – | 0.58 | 0.06 | 1.22 | 1.96 |
| 1 oz | – | 0.59 | 0.06 | 1.23 | 1.98 |
| 1 cubic inch | – | 0.35 | 0.04 | 0.74 | 1.19 |
| 1/4 cup diced | – | 0.69 | 0.07 | 1.43 | 2.31 |
| 1/4 cup shredded | – | 0.59 | 0.06 | 1.23 | 1.98 |
| Reduced Fat Cheddar Cheese | |||||
| 1 slice | – | 1.40 | 0.14 | 3.01 | 4.79 |
| 1 oz | – | 1.17 | 0.12 | 2.51 | 4.00 |
| 1 cubic inch | – | 0.72 | 0.07 | 1.55 | 2.47 |
| 1/4 cup diced | – | 1.45 | 0.14 | 3.10 | 4.94 |
| 1/4 cup shredded | – | 1.17 | 0.12 | 2.50 | 3.98 |
| Low Sodium Cheddar Cheese | |||||
| 1 slice | – | 1.88 | 0.21 | 4.13 | 6.55 |
| 1 oz | – | 2.53 | 0.28 | 5.57 | 8.84 |
| 1 cubic inch | – | 1.61 | 0.18 | 3.54 | 5.61 |
| 1/4 cup diced | – | 3.13 | 0.35 | 6.88 | 10.92 |
| 1/4 cup shredded | – | 2.52 | 0.28 | 5.55 | 8.81 |
| Other Common Suggestions | Trans(g) | Mono(g) | Poly(g) | Sat(g) | Total Fat(g) |
|---|---|---|---|---|---|
| 1 slice Imitation American Cheddar Cheese | – | 0.86 | 0.09 | 1.85 | 2.94 |
| 1/4 cup Reduced Fat Sharp Cheddar Cheese | – | – | – | 3.50 | 6.00 |
| 1/4 cup Mild Cheddar Cheese | – | – | – | 5.00 | 9.00 |
| 1 1/4″ cube Medium Cheddar Cheese | – | – | 0.30 | 6.00 | 10.00 |
| 1/4 cup Mild Cheddar & Monterey Jack Cheese | – | – | – | 5.00 | 8.00 |
| 1 oz 75% Reduced Fat Cheddar Cheese | – | – | – | 1.50 | 2.50 |
