Here is a table with the Fat in Mozzarella Cheese and related foods.
| Popular Types of Mozzarella Cheese | Trans(g) | Mono(g) | Poly(g) | Sat(g) | Total Fat(g) |
|---|---|---|---|---|---|
| Part Skim Mozzarella Cheese | |||||
| 1 slice | – | 1.62 | 0.18 | 3.59 | 5.68 |
| 1 oz | – | 1.62 | 0.18 | 3.59 | 5.68 |
| 1 stick | – | 1.60 | 0.18 | 3.55 | 5.61 |
| 1 string | – | 0.27 | 0.03 | 0.60 | 0.94 |
| 1 cubic inch | – | 1.01 | 0.11 | 2.23 | 3.53 |
| 1 cup shredded | – | 6.48 | 0.71 | 14.32 | 22.63 |
| 1 cup diced | – | 7.56 | 0.83 | 16.72 | 26.44 |
| Whole Milk Mozzarella Cheese | |||||
| 1 slice | – | 1.86 | 0.22 | 3.73 | 6.34 |
| 1 oz | – | 1.86 | 0.22 | 3.73 | 6.34 |
| 1 cubic inch | – | 1.16 | 0.14 | 2.32 | 3.93 |
| 1 cup shredded | – | 7.43 | 0.86 | 14.86 | 25.26 |
| 1 cup diced | – | 8.68 | 1.01 | 17.36 | 29.50 |
| Nonfat or Fat Free Mozzarella Cheese | |||||
| 1 stick | – | – | – | – | – |
| 1 string | – | – | – | – | – |
| 1 cubic inch | – | – | – | – | – |
| 1 cup shredded | – | – | – | – | – |
| Low Sodium Mozzarella Cheese | |||||
| 1 slice | – | 1.37 | 0.14 | 3.08 | 4.85 |
| 1 oz | – | 1.37 | 0.14 | 3.08 | 4.85 |
| 1 stick | – | 1.36 | 0.14 | 3.04 | 4.79 |
| 1 cubic inch | – | 0.87 | 0.09 | 1.96 | 3.08 |
| 1 cup shredded | – | 5.47 | 0.58 | 12.28 | 19.32 |
| 1 cup diced | – | 6.39 | 0.67 | 14.34 | 22.57 |
| Other Types of Mozzarella Cheese | Trans(g) | Mono(g) | Poly(g) | Sat(g) | Total Fat(g) |
|---|---|---|---|---|---|
| 1 slice Imitation Mozzarella Cheese | – | 1.75 | 0.49 | 1.04 | 3.42 |
| 1 Part Skim Mozzarella String Cheese Stick | – | – | – | 3.50 | 6.00 |
| 1 oz Fresh Mozzarella | – | – | – | 2.50 | 4.50 |
| 1 oz 2% Milk Mozzarella Cheese | – | – | – | 2.50 | 4.00 |
