Here is a table with the Fat in Romano Cheese and related foods.
| Popular Types of Romano Cheese | Trans(g) | Mono(g) | Poly(g) | Sat(g) | Total Fat(g) |
|---|---|---|---|---|---|
| Grated Romano Cheese | |||||
| 1 tbsp | – | 0.42 | 0.06 | 0.87 | 1.43 |
| 1/4 cup | – | 2.09 | 0.29 | 4.33 | 7.15 |
| 1 oz | – | 2.37 | 0.33 | 4.91 | 8.11 |
| Fresh Romano Cheese | |||||
| 1 oz | – | 2.22 | 0.17 | 4.85 | 7.64 |
| 1 package (1 oz) | – | 2.23 | 0.17 | 4.86 | 7.65 |
