Here is a table with the Fat in String Cheese and related foods.
| Popular Types of String Cheese(1 stick or 1 oz serving) | Trans(g) | Mono(g) | Poly(g) | Sat(g) | Total Fat(g) |
|---|---|---|---|---|---|
| Part Skim Mozzarella String Cheese | – | 1.60 | 0.18 | 3.55 | 5.61 |
| Nonfat Mozzarella String Cheese | – | – | – | – | – |
| Whole Milk Mozzarella String Cheese | – | 1.86 | 0.22 | 3.73 | 6.34 |
| Low Sodium Mozzarella String Cheese | – | 1.37 | 0.14 | 3.08 | 4.85 |
| Other Common Suggestions (1 stick or 1 oz serving) | Trans(g) | Mono(g) | Poly(g) | Sat(g) | Total Fat(g) |
|---|---|---|---|---|---|
| Light String Cheese | – | – | – | 1.50 | 2.50 |
| Light Cheese Heads String Cheese Sticks | – | – | – | 1.50 | 2.50 |
| Natural Part Skim String Cheese | – | – | – | 3.50 | 6.00 |
| 2% String Cheese Sticks | – | – | – | 3.00 | 4.50 |
| Reduced Fat String Cheese | – | – | – | 3.00 | 4.00 |
| String-Ums Mozzarella String Cheese | – | – | – | 2.50 | 4.00 |
