Here is a table with the Fat in Swiss Cheese and related foods.
| Popular Serving Sizes of Swiss Cheese | Trans(g) | Mono(g) | Poly(g) | Sat(g) | Total Fat(g) |
|---|---|---|---|---|---|
| Regular Swiss Cheese | |||||
| 1 slice | – | 2.04 | 0.27 | 4.98 | 7.78 |
| 1 oz | – | 2.06 | 0.28 | 5.04 | 7.88 |
| 1 cubic inch | – | 1.09 | 0.15 | 2.67 | 4.17 |
| 1 cup shredded | – | 7.86 | 1.05 | 19.20 | 30.02 |
| Low Fat Swiss Cheese | |||||
| 1 slice | – | 0.38 | 0.05 | 0.93 | 1.43 |
| 1 oz | – | 0.38 | 0.05 | 0.94 | 1.45 |
| 1 cubic inch | – | 0.20 | 0.03 | 0.50 | 0.76 |
| 1 cup shredded | – | 1.46 | 0.19 | 3.57 | 5.51 |
| Other Common Suggestions | Trans(g) | Mono(g) | Poly(g) | Sat(g) | Total Fat(g) |
|---|---|---|---|---|---|
| 1 slice Low Sodium Swiss Cheese | – | 2.03 | 0.27 | 4.97 | 7.67 |
| 1 slice Swiss Processed Cheese | – | 1.48 | 0.13 | 3.37 | 5.25 |
| 1 tbsp Swiss Cheese Spread | – | 0.11 | 0.01 | 0.24 | 0.38 |
