Here is a table with the Calories in Corned Beef along with the fat, protein and carbohydrate content.
| Popular Types of Corned Beef | Fat(g) | Carbs(g) | Prot(g) | Calories |
|---|---|---|---|---|
| Regular Corned Beef | ||||
| 1 thin slice | 3.99 | 0.10 | 3.82 | 53 |
| 1 medium slice | 7.97 | 0.20 | 7.63 | 105 |
| 1 thick slice | 11.96 | 0.30 | 11.45 | 158 |
| 4 oz boneless | 21.52 | 0.53 | 20.60 | 285 |
| 1 cup diced | 25.43 | 0.63 | 24.35 | 336 |
| Lean Corned Beef | ||||
| 1 thin slice | 3.14 | – | 5.69 | 52 |
| 1 medium slice | 6.27 | – | 11.38 | 105 |
| 1 thick slice | 9.41 | – | 17.07 | 158 |
| 4 oz boneless | 16.93 | – | 30.73 | 284 |
| 1 cup diced | 20.01 | – | 36.31 | 335 |
| Other Types of Corned Beef | Fat(g) | Carbs(g) | Prot(g) | Calories |
|---|---|---|---|---|
| 1 oz Corned Beef Brisket | 4.22 | 0.04 | 4.16 | 56 |
| 1 cup Corned Beef Hash | 22.53 | 20.39 | 19.21 | 361 |
| 1 slice Corned Beef Loaf | 1.71 | – | 6.41 | 43 |
| 1 Corned Beef Patty | 10.24 | 9.27 | 8.73 | 164 |
| 1/4 cup Corned Beef Spread | 8.40 | – | 15.24 | 141 |
