Here is a table with the Calories in Duck along with the fat, protein and carbohydrate content.
| Popular Duck Serving Sizes | Fat(g) | Carbs(g) | Prot(g) | Calories |
|---|---|---|---|---|
| 1/2 breast | 21.46 | – | 14.37 | 255 |
| 1 leg (drumstick and thigh) | 15.53 | – | 10.40 | 185 |
| 1 wing | 8.47 | – | 5.67 | 101 |
| 3 oz | 15.24 | – | 10.21 | 181 |
| 1/2 cup diced | 24.56 | – | 16.45 | 292 |
| Other Popular Types of Duck (3 oz serving) | Fat(g) | Carbs(g) | Prot(g) | Calories |
|---|---|---|---|---|
| Duck Meat | 5.06 | – | 15.55 | 112 |
| Duck Meat and Skin | 33.46 | – | 9.77 | 344 |
| Roasted Duck | 15.24 | – | 10.21 | 181 |
| Fried Battered Duck | 7.21 | 4.53 | 14.72 | 146 |
| Wild Duck Breast Meat | 3.61 | – | 16.88 | 105 |
| Other Common Suggestions | Fat(g) | Carbs(g) | Prot(g) | Calories |
|---|---|---|---|---|
| 1 Duck Egg | 9.64 | 1.02 | 8.97 | 130 |
| 1 oz Duck Liver | 1.32 | 1.00 | 5.31 | 39 |
| 1 tbsp Duck Sauce | 2.42 | 4.19 | 0.08 | 42 |
| 1 cup Duck Soup | 36.99 | 1.59 | 16.47 | 410 |
| 1 cup Chinese Pressed Duck | 13.82 | 25.84 | 10.02 | 267 |
