Here is a table with the Calories in Fried Chicken along with the fat, protein and carbohydrate content.
| Popular Types of Fried Chicken | Fat(g) | Carbs(g) | Prot(g) | Calories |
|---|---|---|---|---|
| Fried Chicken with Skin | ||||
| 1 Breast | 17.84 | – | 62.07 | 423 |
| 1 Wing | 7.24 | – | 8.64 | 102 |
| 1 Drumstick | 6.79 | – | 13.60 | 119 |
| 1 Leg | 16.55 | – | 30.59 | 280 |
| 1 Thigh | 9.60 | – | 16.81 | 158 |
| 4 oz | 17.41 | – | 32.45 | 295 |
| 1 cup | 20.72 | – | 38.64 | 351 |
| Fried Chicken without Skin | ||||
| 1 Breast | 8.05 | – | 57.35 | 316 |
| 1 Wing | 1.83 | – | 6.15 | 43 |
| 1 Drumstick | 3.33 | – | 12.19 | 82 |
| 1 Leg | 8.71 | – | 26.94 | 193 |
| 1 Thigh | 5.46 | – | 14.66 | 111 |
| 4 oz | 10.26 | – | 34.41 | 239 |
| 1 cup | 12.37 | – | 41.47 | 288 |
| Other Common Suggestions | Fat(g) | Carbs(g) | Prot(g) | Calories |
|---|---|---|---|---|
| 1 piece Fried Breaded Meatless Chicken | 4.60 | 3.06 | 7.66 | 84 |
| 1 Fried Chicken with Potatoes and Vegetable Frozen Meal | 28.49 | 33.13 | 32.82 | 527 |
| 1 Fried Chicken Liver | 2.67 | 1.72 | 6.17 | 57 |
| 1 Breaded Fried Chicken Fillet Sandwich | 11.89 | 22.34 | 29.37 | 323 |
| 1 Breaded Fried Chicken Fillet Sandwich with Tomato and Spread | 31.76 | 42.66 | 27.35 | 570 |
