Here is a table with the Calories in Ground Pork along with the fat, protein and carbohydrate content.
| Popular Serving Sizes of Ground Pork | Fat(g) | Carbs(g) | Prot(g) | Calories |
|---|---|---|---|---|
| Regular Ground Pork | ||||
| 1 oz | 6.01 | – | 4.79 | 75 |
| 2 oz | 12.01 | – | 9.57 | 149 |
| 3 oz | 18.02 | – | 14.36 | 224 |
| 4 oz | 24.03 | – | 19.14 | 298 |
| Breaded Ground Pork or Patty | ||||
| 1 patty | 23.51 | 14.95 | 18.00 | 347 |
| 4 oz | 23.51 | 14.95 | 18.00 | 347 |
| 4 oz Cooked | 26.66 | 16.95 | 20.41 | 393 |
| Other Common Suggestions | Fat(g) | Carbs(g) | Prot(g) | Calories |
|---|---|---|---|---|
| 4 oz Frozen Ground Pork | 19.48 | – | 17.47 | 251 |
| 4 oz Frozen and Cooked Ground Pork | 20.63 | – | 26.71 | 301 |
| 1 Ham Patty | 18.32 | 1.10 | 8.31 | 205 |
| 1 Smoked or Cured Ground Ham Patty | 18.51 | 1.02 | 7.98 | 205 |
