Here is a table with the Calories in Ground Turkey along with the fat, protein and carbohydrate content.
| Popular Serving Sizes of Ground Turkey | Fat(g) | Carbs(g) | Prot(g) | Calories |
|---|---|---|---|---|
| 1 small patty | 6.26 | – | 13.02 | 112 |
| 1 medium patty | 7.82 | – | 16.28 | 140 |
| 1 large patty | 10.43 | – | 21.70 | 186 |
| 1 cup cooked | 16.56 | – | 34.46 | 296 |
| 3 oz cooked | 10.95 | – | 22.79 | 196 |
| Breaded and Fried Turkey Patties | Fat(g) | Carbs(g) | Prot(g) | Calories |
|---|---|---|---|---|
| 1 medium slice | 5.04 | 4.40 | 3.92 | 79 |
| 1 thick slice | 7.56 | 6.59 | 5.88 | 119 |
| 1 patty | 16.92 | 14.76 | 13.16 | 266 |
| Other Common Suggestions | Fat(g) | Carbs(g) | Prot(g) | Calories |
|---|---|---|---|---|
| 3 oz 93/7 Ground Turkey | 7.00 | – | 21.00 | 140 |
| 4 oz Lean Ground Turkey | 7.00 | – | 22.00 | 150 |
| 4 oz 99% Fat Free Ground Turkey | 0.50 | – | 28.00 | 120 |
| 4 oz Lean Ground Turkey Breast | 0.50 | – | 28.00 | 120 |
