Here is a table with the Calories in Lamb along with the fat, protein and carbohydrate content.
| Popular Types of Lamb(4 oz serving) | Fat(g) | Carbs(g) | Prot(g) | Calories |
|---|---|---|---|---|
| Boneless Lamb | 23.55 | – | 27.58 | 331 |
| Lamb with Bone | 16.62 | – | 19.46 | 234 |
| Ground Lamb | 26.55 | – | 18.78 | 320 |
| Lamb Roast | 20.58 | – | 27.14 | 302 |
| Lamb Ribs | 25.93 | – | 19.40 | 316 |
| Lamb Shoulder | 22.56 | – | 25.42 | 312 |
| Lean Lamb Loin | 6.74 | – | 23.68 | 162 |
| Lean Lamb Leg | 5.76 | – | 23.30 | 152 |
| Lean Lamb Foreshank | 3.73 | – | 23.90 | 136 |
| Lamb Chops | Fat(g) | Carbs(g) | Prot(g) | Calories |
|---|---|---|---|---|
| Lamb Chops with Fat | ||||
| 1 small chop | 17.55 | – | 15.86 | 226 |
| 1 medium chop | 26.56 | – | 24.01 | 342 |
| 1 large chop | 35.34 | – | 31.94 | 455 |
| Lean Lamb Chop | ||||
| 1 small chop | 5.45 | – | 14.65 | 112 |
| 1 medium chop | 8.17 | – | 21.97 | 168 |
| 1 large chop | 10.90 | – | 29.30 | 224 |
| Other Types of Lamb (4 oz serving) | Fat(g) | Carbs(g) | Prot(g) | Calories |
|---|---|---|---|---|
| Lamb Heart | 8.96 | 2.19 | 28.30 | 210 |
| Lamb Kidneys | 4.10 | 1.12 | 26.80 | 155 |
| Lamb Liver | 9.98 | 2.87 | 34.65 | 249 |
| Lamb Brain | 9.73 | – | 11.79 | 138 |
| Lamb Hocks | 10.15 | – | 21.38 | 183 |
| Other Common Suggestions | Fat(g) | Carbs(g) | Prot(g) | Calories |
|---|---|---|---|---|
| 1 Lamb Shish Kabob with Vegetables | 11.05 | 8.34 | 26.36 | 240 |
| 1 cup Lamb Curry | 13.83 | 3.71 | 28.23 | 257 |
| 1 cup Lamb Stew | 5.75 | 29.46 | 22.23 | 260 |
