Here is a table with the Calories in Meat Loaf along with the fat, protein and carbohydrate content.
| Popular Serving Sizes of Meatloaf | Fat(g) | Carbs(g) | Prot(g) | Calories |
|---|---|---|---|---|
| 1 small or thin slice | 10.41 | 5.61 | 13.90 | 175 |
| 1 medium slice | 13.08 | 7.04 | 17.45 | 220 |
| 1 large slice | 17.44 | 9.39 | 23.27 | 294 |
| 1 cocktail meatball | 0.85 | 0.46 | 1.13 | 14 |
| 1 small meatball | 1.70 | 0.91 | 2.26 | 29 |
| 1 medium meatball | 3.39 | 1.83 | 4.52 | 57 |
| 1 large meatball | 5.09 | 2.74 | 6.79 | 86 |
| 1 cup | 16.95 | 9.13 | 22.62 | 286 |
| 3 oz | 10.30 | 5.55 | 13.74 | 174 |
| Popular Types of Meatloaf | Fat(g) | Carbs(g) | Prot(g) | Calories |
|---|---|---|---|---|
| Beef Meatloaf | ||||
| 1 thin slice | 10.41 | 5.61 | 13.90 | 175 |
| 1 medium slice | 13.08 | 7.04 | 17.45 | 220 |
| 1 large slice | 17.44 | 9.39 | 23.27 | 294 |
| Beef & Pork Meatloaf | ||||
| 1 thin slice | 8.96 | 5.53 | 14.39 | 164 |
| 1 medium slice | 11.25 | 6.94 | 18.07 | 206 |
| 1 large slice | 15.00 | 9.26 | 24.09 | 275 |
| Chicken or Turkey Meatloaf | ||||
| 1 thin slice | 5.11 | 6.47 | 17.36 | 145 |
| 1 medium slice | 6.42 | 8.12 | 21.81 | 183 |
| 1 large slice | 8.55 | 10.83 | 29.07 | 243 |
| Ham Meatloaf | ||||
| 1 thin slice | 6.90 | 4.71 | 19.60 | 164 |
| 1 medium slice | 8.66 | 5.92 | 24.61 | 206 |
| 1 large slice | 11.55 | 7.89 | 32.82 | 275 |
| Beef, Veal & Pork Meatloaf | ||||
| 1 thin slice | 4.49 | 5.61 | 15.30 | 128 |
| 1 medium slice | 5.64 | 7.04 | 19.21 | 161 |
| 1 large slice | 7.52 | 9.39 | 25.62 | 215 |
| Other Common Suggestions (1 medium slice serving) | Fat(g) | Carbs(g) | Prot(g) | Calories |
|---|---|---|---|---|
| Meatloaf with Beef in Tomato-Based Sauce | 13.92 | 9.44 | 18.26 | 240 |
| Meatloaf with Venison or Deer | 7.24 | 6.67 | 20.41 | 178 |
| Meatloaf with Beef and Pork in Tomato-Based Sauce | 10.71 | 9.44 | 19.14 | 214 |
| Vegetarian Meatloaf | 5.04 | 4.48 | 11.76 | 110 |
