Here is a table with the Calories in Pastrami along with the fat, protein and carbohydrate content.
| Popular Types of Pastrami | Fat(g) | Carbs(g) | Prot(g) | Calories |
|---|---|---|---|---|
| Beef Pastrami | ||||
| 1 slice | 1.63 | – | 6.10 | 41 |
| 1 package (2.5 oz) | 4.13 | – | 15.48 | 104 |
| 1 oz | 1.65 | – | 6.18 | 41 |
| Turkey Pastrami | ||||
| 1 thin slice | 0.61 | 0.52 | 2.28 | 17 |
| 1 slice | 1.21 | 1.03 | 4.56 | 34 |
| 1 oz | 1.23 | 1.04 | 4.62 | 35 |
| 1 cup | 5.98 | 5.08 | 22.49 | 170 |
| Other Common Suggestions | Fat(g) | Carbs(g) | Prot(g) | Calories |
|---|---|---|---|---|
| 1 slice 98% Fat Free Beef Pastrami | 0.11 | 0.15 | 1.86 | 9 |
| 1 slice Smoked & Spiced Beef Pastrami | 1.63 | – | 6.10 | 41 |
| 1 Pastrami Sandwich | 4.90 | 26.08 | 15.88 | 217 |
