Here is a table with the Calories in Roast Beef along with the fat, protein and carbohydrate content.
| Popular Serving Sizes of Roast Beef | Fat(g) | Carbs(g) | Prot(g) | Calories |
|---|---|---|---|---|
| Regular Roast Beef | ||||
| 1 thin slice | 3.64 | – | 5.44 | 56 |
| 1 medium slice | 7.27 | – | 10.88 | 112 |
| 1 thick slice | 10.91 | – | 16.32 | 168 |
| 4 oz | 19.64 | – | 29.38 | 303 |
| 1/2 cup diced | 11.60 | – | 17.36 | 179 |
| Lean Roast Beef | ||||
| 1 thin slice | 1.79 | – | 5.95 | 42 |
| 1 medium slice | 3.58 | – | 11.89 | 83 |
| 1 thick slice | 5.37 | – | 17.84 | 125 |
| 4 oz | 9.66 | – | 32.11 | 225 |
| 1/2 cup diced | 5.71 | – | 18.97 | 133 |
| Roast Beef Sandwiches | Fat(g) | Carbs(g) | Prot(g) | Calories |
|---|---|---|---|---|
| Roast Beef Sandwich | 13.49 | 26.02 | 26.85 | 341 |
| Roast Beef Sandwich with Gravy | 15.50 | 30.13 | 30.04 | 386 |
| Roast Beef Sandwich with Cheese | 18.00 | 45.37 | 32.23 | 473 |
| Roast Beef Sandwich with Bacon and Cheese Sauce | 28.29 | 37.12 | 39.84 | 575 |
| Roast Beef Submarine Sandwich with Lettuce, Tomato and Spread | 25.22 | 43.27 | 28.66 | 521 |
| Other Popular Types of Roast Beef | Fat(g) | Carbs(g) | Prot(g) | Calories |
|---|---|---|---|---|
| 1/4 cup Roast Beef Spread | 9.28 | 2.13 | 8.70 | 127 |
| 1/2 cup Canned Roast Beef | 8.87 | – | 18.03 | 157 |
