Here is a table with the Calories in Roast Pork along with the fat, protein and carbohydrate content.
| Popular Types of Roast Pork | Fat(g) | Carbs(g) | Prot(g) | Calories |
|---|---|---|---|---|
| Regular Roast Pork | ||||
| 1 thin slice | 3.06 | – | 5.67 | 52 |
| 1 medium slice | 6.13 | – | 11.33 | 104 |
| 1 thick slice | 9.19 | – | 17.00 | 156 |
| 4 oz with bone | 12.84 | – | 23.74 | 217 |
| 4 oz boneless | 16.54 | – | 30.59 | 280 |
| 1 cup diced | 19.55 | – | 36.15 | 331 |
| Lean Roast Pork | ||||
| 1 thin slice | 2.01 | – | 5.97 | 44 |
| 1 medium slice | 4.02 | – | 11.95 | 87 |
| 1 thick slice | 6.03 | – | 17.92 | 131 |
| 4 oz with bone | 8.42 | – | 25.04 | 183 |
| 4 oz boneless | 10.85 | – | 32.26 | 236 |
| 1 cup diced | 12.82 | – | 38.12 | 279 |
| Other Popular Types of Roast Pork (4 oz boneless serving) | Fat(g) | Carbs(g) | Prot(g) | Calories |
|---|---|---|---|---|
| Loin Pork Roast | 16.54 | – | 30.59 | 280 |
| Shoulder Pork Roast | 24.15 | – | 26.29 | 330 |
| Smoked or Cured Pork Roast | 8.69 | 0.58 | 24.91 | 187 |
