Here is a table with the Calories in Roast Turkey along with the fat, protein and carbohydrate content.
| Popular Types of Roast Turkey | Fat(g) | Carbs(g) | Prot(g) | Calories |
|---|---|---|---|---|
| Roast Turkey with Skin (4 oz serving) | ||||
| Turkey | 11.03 | – | 31.87 | 236 |
| Turkey Breast | 8.40 | – | 32.56 | 214 |
| Turkey Wing | 14.10 | – | 31.05 | 260 |
| Turkey Leg | 11.14 | – | 31.60 | 236 |
| Light Turkey | 9.45 | – | 32.40 | 223 |
| Dark Turkey | 13.09 | – | 31.17 | 251 |
| Roast Turkey without Skin (4 oz serving) | ||||
| Turkey | 2.98 | – | 33.52 | 170 |
| Turkey Breast | 0.84 | – | 34.09 | 153 |
| Turkey Wing | 3.90 | – | 34.98 | 185 |
| Turkey Leg | 4.28 | – | 33.10 | 180 |
| Light Turkey | 3.65 | – | 33.91 | 178 |
| Dark Turkey | 8.19 | – | 32.40 | 212 |
| Other Popular Types of Roast Turkey | Fat(g) | Carbs(g) | Prot(g) | Calories |
|---|---|---|---|---|
| 4 oz Turkey Thigh Meat and Skin | 9.68 | – | 21.32 | 178 |
| 2 oz Oven Roasted Turkey Breat | 0.50 | 2.00 | 9.00 | 50 |
| 1 slice Light or Dark Roast Turkey Meat | 1.62 | 0.86 | 5.97 | 43 |
| 6 slices Deli Fresh Oven Roasted Shaved Turkey Breast | 0.50 | 1.00 | 8.00 | 45 |
