Here is a table with the Calories in Turkey along with the fat, protein and carbohydrate content.
| Popular Types of Turkey | Fat(g) | Carbs(g) | Prot(g) | Calories |
|---|---|---|---|---|
| Turkey Breast Meat | ||||
| 2 oz | 0.37 | – | 13.95 | 63 |
| 3 oz | 0.55 | – | 20.92 | 94 |
| 4 oz | 0.74 | – | 27.90 | 126 |
| 1 slice (97% Fat Free) | 0.19 | 0.37 | 5.85 | 27 |
| Ground Turkey | ||||
| 1 small patty | 6.26 | – | 13.02 | 112 |
| 1 medium patty | 7.82 | – | 16.28 | 140 |
| 1 large patty | 10.43 | – | 21.70 | 186 |
| 3 oz | 10.95 | – | 22.79 | 196 |
| 1 cup | 16.56 | – | 34.46 | 296 |
| Sliced Turkey | ||||
| 1 thin slice | 0.98 | – | 4.05 | 26 |
| 1 medium slice | 1.97 | – | 8.09 | 52 |
| 1 thick slice | 2.95 | – | 12.14 | 79 |
| Other Types of Turkey (3 oz serving) | Fat(g) | Carbs(g) | Prot(g) | Calories |
|---|---|---|---|---|
| Dark Turkey Meat | 2.27 | – | 17.40 | 94 |
| Light Turkey Meat | 0.42 | – | 20.57 | 92 |
| Turkey Breast Meat and Skin | 5.97 | – | 18.62 | 134 |
| Turkey Drumstick | 6.14 | – | 17.41 | 130 |
| Turkey Sausage | 6.87 | 0.40 | 15.98 | 132 |
| Turkey Thigh | 2.76 | – | 7.84 | 58 |
| Turkey Wing | 7.03 | – | 15.48 | 129 |
| Other Common Suggestions | Fat(g) | Carbs(g) | Prot(g) | Calories |
|---|---|---|---|---|
| 1 cup Canned Turkey | 9.26 | – | 31.97 | 220 |
| 6 Turkey Nuggets | 10.01 | 18.60 | 25.64 | 274 |
| 1 Turkey Burger | 9.00 | – | 19.00 | 160 |
| 1 Turkey Breast Sandwich | 4.50 | 46.00 | 18.00 | 280 |
| 1 Turkey Sandwich with Spread | 11.21 | 26.36 | 28.74 | 329 |
