Here is a table with the Carbs in Chicken and related foods.
| Popular Types of Chicken | Net Carbs(g) | Sugar(g) | Fiber(g) | Total Carbs(g) |
|---|---|---|---|---|
| Chicken Breast without Skin | ||||
| 1 Roasted Breast | – | – | – | – |
| 1 Stewed Breast | – | – | – | – |
| 1 Fried Breast | 0.88 | – | – | 0.88 |
| Chicken Breast with Skin | ||||
| 1 Roasted Breast | – | – | – | – |
| 1 Stewed Breast | – | – | – | – |
| 1 Flour Fried Breast | 3.01 | – | 0.2 | 3.21 |
| 1 Batter Fried Breast | 24.37 | – | 0.8 | 25.17 |
| Chicken Wing with Skin | ||||
| 1 Roasted Wing | – | – | – | – |
| 1 Stewed Wing | – | – | – | – |
| 1 Flour Fried Wing | 0.76 | – | – | 0.76 |
| 1 Batter Fried Wing | 5.26 | – | 0.1 | 5.36 |
| Chicken Leg with Skin | ||||
| 1 Roasted Leg | – | – | – | – |
| 1 Stewed Leg | – | – | – | – |
| 1 Flour Fried Leg | 2.70 | – | 0.1 | 2.80 |
| 1 Batter Fried Leg | 13.28 | – | 0.5 | 13.78 |
| Cooking Variations of Chicken | Net Carbs(g) | Sugar(g) | Fiber(g) | Total Carbs(g) |
|---|---|---|---|---|
| Roasted (4 oz serving) | ||||
| Light Meat without Skin | – | – | – | – |
| Dark Meat without Skin | – | – | – | – |
| Light Meat and Skin | – | – | – | – |
| Dark Meat and Skin | – | – | – | – |
| Fried (4 oz serving) | ||||
| Light Meat without Skin | 0.48 | – | – | 0.48 |
| Dark Meat without Skin | 2.94 | – | – | 2.94 |
| Light Meat and Skin | 1.96 | – | 0.1 | 2.06 |
| Dark Meat and Skin | 4.63 | – | – | 4.63 |
