Here is a table with the Carbs in Corned Beef and related foods.
| Popular Types of Corned Beef | Net Carbs(g) | Sugar(g) | Fiber(g) | Total Carbs(g) |
|---|---|---|---|---|
| Regular Corned Beef | ||||
| 1 thin slice | 0.10 | – | – | 0.10 |
| 1 medium slice | 0.20 | – | – | 0.20 |
| 1 thick slice | 0.30 | – | – | 0.30 |
| 4 oz boneless | 0.53 | – | – | 0.53 |
| 1 cup diced | 0.63 | – | – | 0.63 |
| Lean Corned Beef | ||||
| 1 thin slice | – | – | – | – |
| 1 medium slice | – | – | – | – |
| 1 thick slice | – | – | – | – |
| 4 oz boneless | – | – | – | – |
| 1 cup diced | – | – | – | – |
| Other Types of Corned Beef | Net Carbs(g) | Sugar(g) | Fiber(g) | Total Carbs(g) |
|---|---|---|---|---|
| 1 oz Corned Beef Brisket | 0.04 | – | – | 0.04 |
| 1 cup Corned Beef Hash | 17.99 | 0.75 | 2.4 | 20.39 |
| 1 slice Corned Beef Loaf | – | – | – | – |
| 1 Corned Beef Patty | 8.17 | 0.34 | 1.1 | 9.27 |
| 1/4 cup Corned Beef Spread | – | – | – | – |
