Here is a table with the Carbs in Ground Chicken and related foods.
| Popular Serving Sizes of Ground Chicken | Net Carbs(g) | Sugar(g) | Fiber(g) | Total Carbs(g) |
|---|---|---|---|---|
| 1 small patty | – | – | – | – |
| 1 medium patty | – | – | – | – |
| 1 large patty | – | – | – | – |
| 1 cup cooked | – | – | – | – |
| 4 oz cooked | – | – | – | – |
| 4 oz raw | – | – | – | – |
| Popular Types of Breaded Ground Chicken | Net Carbs(g) | Sugar(g) | Fiber(g) | Total Carbs(g) |
|---|---|---|---|---|
| 1 patty | 11.70 | 0.67 | 0.7 | 12.40 |
| 1 fillet | 15.58 | 0.89 | 0.9 | 16.48 |
| 1 tender | 2.51 | 0.14 | 0.1 | 2.61 |
| 1 finger | 13.56 | 0.77 | 0.8 | 14.36 |
| Other Common Suggestions | Net Carbs(g) | Sugar(g) | Fiber(g) | Total Carbs(g) |
|---|---|---|---|---|
| 3/4 cup Extra Lean Ground Chicken | – | – | – | – |
| 4 oz Organic Ground Chicken | 1.00 | – | – | 1.00 |
| 3 oz Chicken Breast Meat | – | – | – | – |
| 3 oz Oven Roasted Fat Free Chicken Breast | 1.85 | 0.09 | – | 1.85 |
