Here is a table with the Carbs in Meat Balls and related foods.
| Popular Types of Meatballs | Net Carbs(g) | Sugar(g) | Fiber(g) | Total Carbs(g) |
|---|---|---|---|---|
| Beef Meatballs | ||||
| 1 cocktail | 0.53 | 0.11 | – | 0.53 |
| 1 small | 0.96 | 0.21 | 0.1 | 1.06 |
| 1 medium | 2.02 | 0.42 | 0.1 | 2.12 |
| 1 large | 2.98 | 0.64 | 0.2 | 3.18 |
| Chicken Meatballs | ||||
| 1 cocktail | 0.49 | 0.10 | – | 0.49 |
| 1 small | 0.87 | 0.20 | 0.1 | 0.97 |
| 1 medium | 1.84 | 0.41 | 0.1 | 1.94 |
| 1 large | 2.71 | 0.61 | 0.2 | 2.91 |
| Turkey Meatballs | ||||
| 1 cocktail | 0.49 | 0.10 | – | 0.49 |
| 1 small | 0.87 | 0.20 | 0.1 | 0.97 |
| 1 medium | 1.84 | 0.41 | 0.1 | 1.94 |
| 1 large | 2.71 | 0.61 | 0.2 | 2.91 |
| Pork Meatballs | ||||
| 1 cocktail | 0.33 | 0.04 | – | 0.33 |
| 1 small | 0.67 | 0.07 | – | 0.67 |
| 1 medium | 1.23 | 0.14 | 0.1 | 1.33 |
| 1 large | 1.90 | 0.21 | 0.1 | 2.00 |
| Beef and Pork Meatballs | ||||
| 1 cocktail | 0.50 | 0.10 | – | 0.50 |
| 1 small | 0.90 | 0.20 | 0.1 | 1.00 |
| 1 medium | 1.90 | 0.40 | 0.1 | 2.00 |
| 1 large | 2.80 | 0.60 | 0.2 | 3.00 |
| Beef, Veal and Pork Meatballs | ||||
| 1 cocktail | 0.37 | 0.07 | – | 0.37 |
| 1 small | 0.75 | 0.15 | – | 0.75 |
| 1 medium | 1.40 | 0.30 | 0.1 | 1.50 |
| 1 large | 2.15 | 0.45 | 0.1 | 2.25 |
| Other Common Types of Meatballs (1 medium meatball serving) | Net Carbs(g) | Sugar(g) | Fiber(g) | Total Carbs(g) |
|---|---|---|---|---|
| Beef Meatball in Tomato-Based Sauce | 2.28 | 0.81 | 0.2 | 2.48 |
| Beef and Pork Meatball in Tomato-Based Sauce | 2.28 | 0.81 | 0.2 | 2.48 |
| Venison or Deer Meatball | 1.63 | 0.43 | 0.1 | 1.73 |
| Meatball with Breading and Gravy | 2.37 | 0.49 | 0.2 | 2.57 |
| Meatball with Sauce | 0.11 | 0.09 | – | 0.11 |
