Here is a table with the Fat in Apple.
| Apples with Skin | Trans(g) | Mono(g) | Poly(g) | Sat(g) | Total Fat(g) |
|---|---|---|---|---|---|
| Popular Serving Sizes | |||||
| 1 small | – | 0.01 | 0.05 | 0.03 | 0.18 |
| 1 medium | – | 0.01 | 0.07 | 0.04 | 0.23 |
| 1 large | – | 0.02 | 0.11 | 0.06 | 0.36 |
| Standard Serving Sizes | |||||
| 1 oz | – | 0.00 | 0.01 | 0.01 | 0.05 |
| 100 grams | – | 0.01 | 0.05 | 0.03 | 0.17 |
| 1 cup chopped | – | 0.01 | 0.06 | 0.04 | 0.21 |
| 1 cup slices | – | 0.01 | 0.06 | 0.03 | 0.19 |
| Apples without Skin | Trans(g) | Mono(g) | Poly(g) | Sat(g) | Total Fat(g) |
|---|---|---|---|---|---|
| Popular Serving Sizes | |||||
| 1/2 medium | – | 0.00 | 0.02 | 0.01 | 0.08 |
| 1 medium | – | 0.01 | 0.05 | 0.03 | 0.17 |
| Standard Serving Sizes | |||||
| 1 oz | – | 0.00 | 0.01 | 0.01 | 0.04 |
| 100 grams | – | 0.01 | 0.04 | 0.02 | 0.13 |
| 1 cup slices | – | 0.01 | 0.04 | 0.02 | 0.14 |
| Other Common Suggestions | Trans(g) | Mono(g) | Poly(g) | Sat(g) | Total Fat(g) |
|---|---|---|---|---|---|
| 1 cup Apple Chips | – | 3.50 | 1.80 | 0.44 | 6.06 |
| 1 Apple Croissant | – | 1.36 | 0.36 | 2.85 | 4.96 |
| 1 cup Apple Juice | – | 0.01 | 0.08 | 0.05 | 0.27 |
| 1 piece Apple Pie | – | 8.36 | 5.17 | 4.73 | 19.38 |
| 1 piece Apple Strudel | – | 2.32 | 3.77 | 1.45 | 7.95 |
| 1 Baked Apple | – | 0.01 | 0.08 | 0.05 | 0.27 |
| 1 cup Applesauce | – | 0.02 | 0.14 | 0.08 | 0.46 |
| 1 Apple Fritter | – | 1.69 | 1.13 | 0.86 | 3.91 |
| 1 Sugar-Apple | – | 0.29 | 0.10 | 0.12 | 0.72 |
| 1 Apple Turnover | – | 6.49 | 4.59 | 2.95 | 14.78 |
| 1 Candied Apple | – | 0.65 | 1.52 | 1.07 | 3.62 |
