Here is a table with the Calories in Limabeans along with the fat, protein and carbohydrate content.
| Types of Raw Lima Beans | Fat(g) | Carbs(g) | Prot(g) | Calories |
|---|---|---|---|---|
| Large Lima Beans | ||||
| 1 tbsp | 0.08 | 7.04 | 2.38 | 38 |
| 1/4 cup | 0.31 | 28.20 | 9.55 | 150 |
| 1/2 cup | 0.61 | 56.41 | 19.10 | 301 |
| Baby Lima Beans | ||||
| 1/4 cup | 0.47 | 31.73 | 10.41 | 169 |
| 1/2 cup | 0.94 | 63.46 | 20.83 | 338 |
| Popular Types of Cooked Lima Beans(1 cup) | Fat(g) | Carbs(g) | Prot(g) | Calories |
|---|---|---|---|---|
| Large Lima Beans | 0.71 | 39.25 | 14.66 | 216 |
| Baby Lima Beans | 0.69 | 42.42 | 14.63 | 229 |
| Immature Lima Beans | 4.48 | 42.42 | 12.21 | 255 |
