Here is a table with the Calories in Nectarines along with the fat, protein and carbohydrate content.
| Serving Sizes of Nectarines | Fat(g) | Carbs(g) | Prot(g) | Calories |
|---|---|---|---|---|
| 1/2 Nectarine | 0.22 | 7.17 | 0.72 | 30 |
| 1 Nectarine | 0.44 | 14.35 | 1.44 | 60 |
| 1/2 cup slices | 0.22 | 7.28 | 0.73 | 30 |
| 1 cup slices | 0.44 | 14.56 | 1.46 | 61 |
| 1 oz | 0.09 | 2.99 | 0.30 | 12 |
| Other Common Suggestions | Fat(g) | Carbs(g) | Prot(g) | Calories |
|---|---|---|---|---|
| 1 cup Cooked Nectarine | 0.60 | 60.65 | 1.96 | 241 |
| 1 medium Peach | 0.24 | 9.35 | 0.89 | 38 |
| 1.5 oz Dried Nectarines | – | 25.00 | 2.00 | 110 |
| 8 fl oz White Tea Nectarine | – | 15.00 | – | 60 |
