Here is a table with the Carbs in Litchis and related foods.
| Serving Sizes of Litchis | Net Carbs(g) | Sugar(g) | Fiber(g) | Total Carbs(g) |
|---|---|---|---|---|
| 1 Litchi | 1.49 | 1.46 | 0.1 | 1.59 |
| 10 Litchis | 14.67 | 14.62 | 1.2 | 15.87 |
| 1/4 cup | 7.25 | 7.23 | 0.6 | 7.85 |
| 1/2 cup | 14.50 | 14.47 | 1.2 | 15.70 |
| 1 cup | 28.91 | 28.94 | 2.5 | 31.41 |
| 1 oz | 4.29 | 4.32 | 0.4 | 4.69 |
| Other Common Suggestions | Net Carbs(g) | Sugar(g) | Fiber(g) | Total Carbs(g) |
|---|---|---|---|---|
| 1 Dried Litchi | 1.67 | 1.65 | 0.1 | 1.77 |
| 1 cup Litchis in Sugar or Syrup | 55.88 | 55.75 | 2.0 | 57.88 |
