Here is a table with the Carbs in Oranges and related foods.
| Serving Sizes of Oranges | Net Carbs(g) | Sugar(g) | Fiber(g) | Total Carbs(g) |
|---|---|---|---|---|
| 1 small | 8.98 | 8.98 | 2.3 | 11.28 |
| 1 medium | 12.29 | 12.25 | 3.1 | 15.39 |
| 1 large | 17.22 | 17.20 | 4.4 | 21.62 |
| 1/2 cup | 8.38 | 8.42 | 2.2 | 10.58 |
| 1 cup | 16.85 | 16.83 | 4.3 | 21.15 |
| 1 oz | 2.63 | 2.65 | 0.7 | 3.33 |
| Other Popular Types of Oranges(1 medium orange) | Net Carbs(g) | Sugar(g) | Fiber(g) | Total Carbs(g) |
|---|---|---|---|---|
| Valencia Oranges | 11.39 | – | 3.0 | 14.39 |
| Navel Oranges | 14.46 | 11.90 | 3.1 | 17.56 |
| Florida Oranges | 12.87 | 12.89 | 3.4 | 16.27 |
| Tangerines (Mandarin Oranges) | 9.71 | 8.89 | 1.5 | 11.21 |
| Other Common Suggestions | Net Carbs(g) | Sugar(g) | Fiber(g) | Total Carbs(g) |
|---|---|---|---|---|
| 1 Orange with Peel | 17.44 | – | 7.2 | 24.64 |
| 1 cup Orange sections in Juice Pack | 19.18 | 18.42 | 3.5 | 22.68 |
| 1 cup Mandarin Oranges in Light Syrup | 39.00 | 39.03 | 1.8 | 40.80 |
| 1 cup Orange Juice | 25.29 | 20.83 | 0.5 | 25.79 |
| 1 cup Orange Drink | 30.83 | 11.93 | – | 30.83 |
| 1 tbsp Orange Peel | 0.90 | – | 0.6 | 1.50 |
