Here is a table with the Carbs in Clams and related foods.
| Serving Sizes of Clams | Net Carbs(g) | Sugar(g) | Fiber(g) | Total Carbs(g) |
|---|---|---|---|---|
| 1 small Clam | 0.23 | – | – | 0.23 |
| 1 medium Clam | 0.37 | – | – | 0.37 |
| 1 large Clam | 0.51 | – | – | 0.51 |
| 3 oz Clams | 2.18 | – | – | 2.18 |
| 1 cup Clams | 5.83 | – | – | 5.83 |
| Other Type of Clams(1 cup) | Net Carbs(g) | Sugar(g) | Fiber(g) | Total Carbs(g) |
|---|---|---|---|---|
| Canned Clams | 5.14 | – | – | 5.14 |
| Baked or Broiled Clams | 4.73 | – | – | 4.73 |
| Fried Battered Clams | 12.95 | 0.55 | 0.5 | 13.45 |
| Steamed or Boiled Clams | 4.78 | – | – | 4.78 |
| Related Foods | Net Carbs(g) | Sugar(g) | Fiber(g) | Total Carbs(g) |
|---|---|---|---|---|
| 1 Clam Casino | 2.57 | 0.64 | 0.3 | 2.87 |
| 1 small Stuffed Clam | 3.07 | 0.40 | 0.2 | 3.27 |
| 1 small Smoked Clam in Oil | 0.29 | – | – | 0.29 |
| 1 Clam Cake or Patty | 36.34 | 0.25 | 1.2 | 37.54 |
| 1 cup Clam Chowder | 17.01 | 5.47 | 2.0 | 19.01 |
| 1 cup White Clam Sauce | 9.47 | 0.05 | 0.2 | 9.67 |
