Here is a table with the Carbs in Cod and related foods.
| Types of Cod (1 fillet) | Net Carbs(g) | Sugar(g) | Fiber(g) | Total Carbs(g) |
|---|---|---|---|---|
| Atlantic Cod | – | – | – | – |
| Pacific Cod | – | – | – | – |
| Other Cooked Types of Cod(3 oz) | Net Carbs(g) | Sugar(g) | Fiber(g) | Total Carbs(g) |
|---|---|---|---|---|
| Baked or Broiled Cod | 0.35 | 0.08 | – | 0.35 |
| Fried Floured or Breaded Cod | 6.62 | 0.70 | 0.4 | 7.02 |
| Steamed or Poached Cod | – | – | – | – |
| Smoked Cod | – | – | – | – |
| Dried Salted Cod | – | – | – | – |
| Related Foods | Net Carbs(g) | Sugar(g) | Fiber(g) | Total Carbs(g) |
|---|---|---|---|---|
| 1 can Atlantic Cod | – | – | – | – |
| 1 tsp Cod Liver Fish Oil | – | – | – | – |
| 1 Codfish Ball or Cake | 7.20 | 0.54 | 0.6 | 7.80 |
| 1/2 fillet Lingcod | – | – | – | – |
