Here is a table with the Carbs in Fish and related foods.
| Types of Fish | Net Carbs(g) | Sugar(g) | Fiber(g) | Total Carbs(g) |
|---|---|---|---|---|
| Canned Fish (2 oz serving) | ||||
| Tuna Fish in Water | – | – | – | – |
| Tuna Fish in Oil | – | – | – | – |
| Pink Salmon | -0.50 | – | 0.5 | – |
| Sardines in Oil | – | – | – | – |
| Mackerel | – | – | – | – |
| Fish Fillets (1 fillet serving) | ||||
| Atlantic Cod | – | – | – | – |
| Atlantic Mackerel | – | – | – | – |
| Catfish | 5.08 | 0.54 | 0.3 | 5.38 |
| Flounder | 0.53 | 0.12 | – | 0.53 |
| Haddock | 0.54 | 0.17 | 0.2 | 0.74 |
| Mahi Mahi | – | – | – | – |
| Perch | 0.20 | 0.04 | – | 0.20 |
| Pike | 0.52 | 0.11 | – | 0.52 |
| Rainbow Trout | – | – | – | – |
| Snapper | – | – | – | – |
| Striped Mullet | – | – | – | – |
| Tilapia | 0.39 | 0.09 | – | 0.39 |
| Trout | 0.31 | 0.07 | – | 0.31 |
| Whitefish | – | – | – | – |
| Related Varieties of Fish Fillets (1/2 fillet serving) | ||||
| Atlantic and Pacific Halibut | – | – | – | – |
| Pink Salmon | – | – | – | – |
| Tuna | 0.70 | 0.15 | – | 0.70 |
| Wild Atlantic Salmon | – | – | – | – |
| Other Cooked Types of Fish(1 fillet) | Net Carbs(g) | Sugar(g) | Fiber(g) | Total Carbs(g) |
|---|---|---|---|---|
| Baked Breaded or Battered Fish | 10.81 | 1.13 | 0.7 | 11.51 |
| Baked or Broiled Fish | 0.37 | 0.09 | – | 0.37 |
| Fried Battered Fish | 8.69 | 0.55 | 0.3 | 8.99 |
| Fried Floured or Breaded Fish | 10.35 | 1.10 | 0.7 | 11.05 |
| Grilled Fish | 0.31 | 0.09 | – | 0.31 |
| Steamed Fish | – | – | – | – |
| Related Foods | Net Carbs(g) | Sugar(g) | Fiber(g) | Total Carbs(g) |
|---|---|---|---|---|
| 1 stick Fried Floured or Breaded Fish Stick Patty or Fillet | 1.30 | 0.14 | 0.1 | 1.40 |
| 1 piece Swordfish | – | – | – | – |
| 1 piece Smoked Salmon | – | – | – | – |
