Here is a table with the Carbs in Green Peas and related foods.
| Serving Sizes of Green Peas | Net Carbs(g) | Sugar(g) | Fiber(g) | Total Carbs(g) |
|---|---|---|---|---|
| 1/4 cup | 3.44 | 2.06 | 1.8 | 5.24 |
| 1/2 cup | 6.78 | 4.11 | 3.7 | 10.48 |
| 1 cup | 13.57 | 8.22 | 7.4 | 20.97 |
| 1 package (10 oz) | 26.49 | 16.07 | 14.5 | 40.99 |
| 1 oz | 2.70 | 1.61 | 1.4 | 4.10 |
| Related Varieties of Green Peas | Net Carbs(g) | Sugar(g) | Fiber(g) | Total Carbs(g) |
|---|---|---|---|---|
| Frozen Green Peas (1 cup serving) | ||||
| Frozen Green Peas | 13.74 | 7.75 | 6.0 | 19.74 |
| Cooked Frozen Green Peas | 13.89 | 7.39 | 8.8 | 22.69 |
| Cooked Frozen Green Peas (Fat Added in Cooking) | 14.12 | 7.41 | 8.7 | 22.82 |
| Canned Green Peas (1 cup serving) | ||||
| Canned Green Peas | 14.51 | 7.09 | 7.0 | 21.51 |
| Canned Green Peas with Solids and Liquids | 15.98 | 7.94 | 8.2 | 24.18 |
| Canned Green Peas Drained Solids | 14.39 | 7.07 | 7.0 | 21.39 |
| Canned Low Sodium Green Peas Drained Solids | 14.39 | 7.07 | 7.0 | 21.39 |
| Canned Low Sodium Green Peas Solids and Liquids | 15.98 | 7.94 | 8.2 | 24.18 |
| Canned Seasoned Green Peas | 16.50 | – | 4.5 | 21.00 |
| Cooked Green Peas (1 cup serving) | ||||
| Cooked Green Peas from Fresh | 16.31 | 9.45 | 8.7 | 25.01 |
| Cooked Green Peas from Frozen | 14.12 | 7.41 | 8.7 | 22.82 |
| Cooked Green Peas with Salt Drained | 16.22 | 9.49 | 8.8 | 25.02 |
| Cooked Green Peas without Salt Drained | 16.22 | 9.49 | 8.8 | 25.02 |
