Here is a table with the Carbs in Haddock and related foods.
| Serving Sizes of Haddock | Net Carbs(g) | Sugar(g) | Fiber(g) | Total Carbs(g) |
|---|---|---|---|---|
| 1 fillet | 0.54 | 0.17 | 0.2 | 0.74 |
| 4 oz | 0.44 | 0.12 | 0.1 | 0.54 |
| 1 cup flaked | 0.55 | 0.15 | 0.1 | 0.65 |
| Other Cooked Types of Haddock(1 fillet) | Net Carbs(g) | Sugar(g) | Fiber(g) | Total Carbs(g) |
|---|---|---|---|---|
| Baked or Broiled Haddock | 0.54 | 0.17 | 0.2 | 0.74 |
| Baked Breaded or Battered Haddock | 14.82 | 1.54 | 0.9 | 15.72 |
| Steamed or Poached Haddock | – | – | – | – |
| Fried Battered Haddock | 12.30 | 0.77 | 0.4 | 12.70 |
| Fried Floured or Breaded Haddock | 14.20 | 1.50 | 0.9 | 15.10 |
| Related Foods | Net Carbs(g) | Sugar(g) | Fiber(g) | Total Carbs(g) |
|---|---|---|---|---|
| 1 piece Smoked Haddock | – | – | – | – |
| 1 Haddock Cake or Patty | 13.76 | 1.03 | 1.1 | 14.86 |
