Here is a table with the Carbs in Pickles and related foods.
| Types of Pickles | Net Carbs(g) | Sugar(g) | Fiber(g) | Total Carbs(g) |
|---|---|---|---|---|
| Dill Cucumber Pickles | ||||
| 1 slice | 0.19 | 0.25 | 0.1 | 0.29 |
| 1 spear | 0.84 | 1.05 | 0.4 | 1.24 |
| 1 small | 1.12 | 1.30 | 0.4 | 1.52 |
| 1 medium | 1.88 | 2.28 | 0.8 | 2.68 |
| 1 large | 3.96 | 4.74 | 1.6 | 5.56 |
| 1/2 cup | 2.05 | 2.51 | 0.9 | 2.95 |
| 1 cup | 4.19 | 5.02 | 1.7 | 5.89 |
| 1 oz | 0.87 | 1.00 | 0.3 | 1.17 |
| Sweet Cucumber Pickles (Gherkins) | ||||
| 1 slice | 2.13 | 1.02 | 0.1 | 2.23 |
| 1 spear | 6.16 | 2.93 | 0.2 | 6.36 |
| 1 midget | 1.81 | 0.88 | 0.1 | 1.91 |
| 1 small | 4.57 | 2.19 | 0.2 | 4.77 |
| 1 medium | 7.65 | 3.66 | 0.3 | 7.95 |
| 1 large | 10.73 | 5.12 | 0.4 | 11.13 |
| 1/2 cup | 24.55 | 11.70 | 0.9 | 25.45 |
| 1 cup | 49.10 | 23.41 | 1.8 | 50.90 |
| 1 oz | 8.72 | 4.15 | 0.3 | 9.02 |
| Sour Cucumber Pickles | ||||
| 1 slice | 0.06 | 0.07 | 0.1 | 0.16 |
| 1 spear | 0.28 | 0.32 | 0.4 | 0.68 |
| 1 small | 0.44 | 0.39 | 0.4 | 0.84 |
| 1 medium | 0.67 | 0.69 | 0.8 | 1.47 |
| 1 large | 1.45 | 1.43 | 1.6 | 3.05 |
| 1/2 cup | 0.85 | 0.82 | 0.9 | 1.75 |
| 1 cup | 1.60 | 1.64 | 1.9 | 3.50 |
| 1 oz | 0.34 | 0.30 | 0.3 | 0.64 |
| Low Sodium Cucumber Pickles (1 medium pickle serving) | ||||
| Dill Cucumber Pickle | 1.88 | – | 0.8 | 2.68 |
| Sweet Cucumber Pickle | 11.41 | 5.12 | 0.4 | 11.81 |
| Sour Cucumber Pickle | 0.67 | 0.69 | 0.8 | 1.47 |
| Related Varieties of Pickles(1/2 cup) | Net Carbs(g) | Sugar(g) | Fiber(g) | Total Carbs(g) |
|---|---|---|---|---|
| Mixed Pickles | 27.73 | 13.05 | 0.9 | 28.63 |
| Bread and Butter Pickles | 14.67 | 7.62 | 1.3 | 15.97 |
| Japanese Pickles | 1.87 | 1.11 | 1.8 | 3.67 |
| Mustard Pickles | 30.83 | 16.05 | 1.8 | 32.63 |
| Related Foods(1 tbsp) | Net Carbs(g) | Sugar(g) | Fiber(g) | Total Carbs(g) |
|---|---|---|---|---|
| Sweet Pickle Relish | 5.06 | 2.40 | 0.2 | 5.26 |
| Hot Dog Pickle Relish | 3.30 | – | 0.2 | 3.50 |
| Hamburger Pickle Relish | 4.67 | – | 0.5 | 5.17 |
