Here is a table with the Calories in Beer along with the fat, protein and carbohydrate content.
| Popular Types of Beer | Fat(g) | Carbs(g) | Prot(g) | Calories |
|---|---|---|---|---|
| Regular Beer | ||||
| 1 can | – | 12.64 | 1.64 | 153 |
| 1 bottle (12 fl oz) | – | 12.65 | 1.64 | 153 |
| 1 small pitcher (32 fl oz) | – | 34.08 | 4.42 | 413 |
| Light Beer | ||||
| 1 can | – | 5.81 | 0.85 | 103 |
| 1 bottle (12 fl oz) | – | 5.81 | 0.85 | 103 |
| 1 small pitcher (32 fl oz) | – | 15.74 | 2.30 | 278 |
| Root Beer | ||||
| 1 can (12 fl oz) Regular | – | 39.22 | – | 152 |
| 1 can (12 fl oz) Diet | – | – | 0.36 | – |
| Popular Brands of Beer | Fat(g) | Carbs(g) | Prot(g) | Calories |
|---|---|---|---|---|
| Budweiser (1 bottle serving) | ||||
| Regular Beer | – | 10.20 | 0.90 | 133 |
| Light Beer | – | 3.20 | 0.70 | 95 |
| Ice Light Beer | – | 6.50 | 0.80 | 110 |
| Miller (1 bottle serving) | ||||
| Genuine Draft Beer | – | 13.10 | 1.00 | 143 |
| High Life Beer | – | 31.10 | 1.00 | 143 |
| Lite Beer | – | 3.20 | 0.50 | 96 |
| Coors (1 bottle serving) | ||||
| Original Beer | – | 10.60 | 1.20 | 142 |
| Light Beer | – | 5.00 | 0.70 | 102 |
| Dry Beer | – | 6.00 | – | 122 |
| Other Brands (1 bottle serving) | ||||
| Heineken Beer | – | 11.50 | 1.50 | 150 |
| Red Stripe Jamaican Ale Beer | – | 14.00 | 1.00 | 153 |
| Michelob Ultra Light Beer | – | 2.60 | 0.60 | 95 |
| Amstel Light Beer | – | 5.00 | 1.00 | 95 |
