Here is a table with the Calories in Brussels Sprouts along with the fat, protein and carbohydrate content.
| Serving Sizes of Brussels Sprouts | Fat(g) | Carbs(g) | Prot(g) | Calories |
|---|---|---|---|---|
| Fresh Brussels Sprouts | ||||
| 1/2 cup | 0.13 | 3.94 | 1.49 | 19 |
| 1 cup | 0.26 | 7.88 | 2.97 | 38 |
| 1 Brussels Sprout | 0.06 | 1.70 | 0.64 | 8 |
| 10 Brussels Sprouts | 0.57 | 17.00 | 6.42 | 82 |
| 1 oz | 0.09 | 2.54 | 0.96 | 12 |
| Frozen Brussels Sprouts | ||||
| 1 oz | 0.12 | 2.23 | 1.07 | 12 |
| 1 package (10 oz) | 1.16 | 22.32 | 10.74 | 116 |
| 1 package (2 lb) | 3.72 | 71.29 | 34.28 | 372 |
| Related Foods(1 cup) | Fat(g) | Carbs(g) | Prot(g) | Calories |
|---|---|---|---|---|
| Cooked Brussels Sprouts | 4.43 | 11.06 | 3.95 | 88 |
| Creamed Brussels Sprouts | 11.42 | 18.29 | 7.11 | 194 |
