Here is a table with the Calories in Cocktails along with the fat, protein and carbohydrate content.
| Popular Types of Mixed Drinks(1 drink serving) | Fat(g) | Carbs(g) | Prot(g) | Calories |
|---|---|---|---|---|
| Bourbon and Soda | – | 0.05 | – | 106 |
| Gin and Tonic | 0.04 | 15.77 | 0.04 | 171 |
| Rum and Cola | 0.11 | 15.32 | 0.17 | 154 |
| Scotch and Soda | – | 0.04 | – | 105 |
| Popular Types of Cocktails (1 cocktail serving) | Fat(g) | Carbs(g) | Prot(g) | Calories |
|---|---|---|---|---|
| Bacardi | 0.05 | 6.19 | 0.04 | 117 |
| Black Russian | 0.11 | 16.22 | 0.04 | 244 |
| Bloody Mary | 0.09 | 4.88 | 0.75 | 123 |
| Caipirinha | 0.15 | 16.62 | 0.55 | 263 |
| Cape Cod | 0.10 | 12.86 | – | 148 |
| Fuzzy Navel | 0.26 | 37.89 | 1.11 | 253 |
| Gibson | – | 0.40 | 0.01 | 160 |
| Gimlet | 0.04 | 1.03 | 0.04 | 132 |
| Gin Fizz | 0.05 | 5.53 | 0.07 | 140 |
| Gin Rickey | – | 1.29 | 0.06 | 115 |
| Golden Cadillac | 15.29 | 26.88 | 2.51 | 361 |
| Grasshopper | 3.59 | 15.31 | 0.90 | 164 |
| High Ball | – | 0.05 | – | 104 |
| Kamikaze | 0.16 | 15.40 | 0.09 | 178 |
| Long Island Iced Tea | 0.06 | 9.87 | 0.12 | 138 |
| Mai Tai | 0.14 | 29.76 | 0.05 | 309 |
| Manhattan | – | 2.07 | 0.03 | 129 |
| Margarita | 0.08 | 10.67 | 0.05 | 168 |
| Martini | – | 0.40 | 0.01 | 160 |
| Mint Julep | – | 4.21 | – | 156 |
| Mojito | 0.04 | 24.94 | 0.14 | 217 |
| Pina Colada | 2.54 | 29.65 | 0.58 | 230 |
| Rob Roy | – | 3.02 | 0.04 | 145 |
| Rusty Nail | 0.02 | 3.26 | – | 80 |
| Salty Dog | 0.16 | 14.07 | 0.82 | 157 |
| Screwdriver | 0.11 | 18.49 | 1.17 | 181 |
| Seabreeze | 0.16 | 19.86 | 0.16 | 177 |
| Seven and Seven | 0.04 | 16.46 | 0.08 | 188 |
| Singapore Sling | 0.09 | 12.13 | 0.07 | 229 |
| Sloe Gin Fizz | 0.04 | 3.06 | 0.07 | 122 |
| Stinger | 0.15 | 20.94 | – | 283 |
| Tequila Sunrise | 0.17 | 14.77 | 0.58 | 189 |
| Tom Collins | 0.04 | 3.06 | 0.07 | 122 |
| White Russian | 1.26 | 16.64 | 0.33 | 257 |
| Zombie | 0.13 | 12.93 | 0.13 | 371 |
| Popular Alcoholic Spirits (1 shot or jigger 1.5 fl oz) | Fat(g) | Carbs(g) | Prot(g) | Calories |
|---|---|---|---|---|
| Brandy | – | – | – | 96 |
| Gin | – | – | – | 110 |
| Rum | – | – | – | 97 |
| Vodka | – | – | – | 97 |
| Whiskey | – | 0.04 | – | 105 |
| Other Common Suggestions | Fat(g) | Carbs(g) | Prot(g) | Calories |
|---|---|---|---|---|
| 1 glass Champagne | – | 2.80 | 0.07 | 87 |
| 1 punch cup Alcoholic Fruit Punch | 0.03 | 7.85 | 0.14 | 74 |
| 1 cup Alcoholic Eggnog | 11.96 | 37.62 | 9.02 | 394 |
| 1 Frozen Daiquiri | 0.16 | 16.82 | 0.14 | 196 |
