Here is a table with the Calories in Coffee along with the fat, protein and carbohydrate content.
| Popular Types of Coffee | Fat(g) | Carbs(g) | Prot(g) | Calories |
|---|---|---|---|---|
| Regular Coffee | ||||
| 1 cup (6 fl oz) | 0.04 | 0.07 | 0.21 | 2 |
| 1 mug (8 fl oz) | 0.05 | 0.09 | 0.28 | 2 |
| 1 small (take-out) | 0.05 | 0.09 | 0.28 | 2 |
| 1 medium (take-out) | 0.07 | 0.14 | 0.43 | 4 |
| 1 large (take-out) | 0.09 | 0.19 | 0.57 | 5 |
| Coffee with Cream | ||||
| 1 cup (6 fl oz) | 1.47 | 2.91 | 0.39 | 26 |
| 1 mug (8 fl oz) | 1.97 | 3.90 | 0.52 | 35 |
| Coffee with Cream and Sugar | ||||
| 1 cup (6 fl oz) | 1.42 | 9.14 | 0.38 | 50 |
| 1 mug (8 fl oz) | 1.90 | 12.24 | 0.50 | 67 |
| Coffee with Milk | ||||
| 1 cup (6 fl oz) | 0.15 | 0.84 | 0.33 | 6 |
| 1 mug (8 fl oz) | 0.20 | 1.13 | 0.44 | 8 |
| Coffee with Milk and Sugar | ||||
| 1 cup (6 fl oz) | 0.14 | 7.14 | 0.31 | 30 |
| 1 mug (8 fl oz) | 0.19 | 9.56 | 0.42 | 41 |
| Coffee with Sugar | ||||
| 1 cup (6 fl oz) | 0.01 | 7.12 | 0.19 | 29 |
| 1 mug (8 fl oz) | 0.01 | 9.54 | 0.25 | 39 |
| Caffe Latte | ||||
| 1 cup | 2.75 | 6.18 | 4.41 | 67 |
| 1 small | 4.13 | 9.27 | 6.61 | 101 |
| 1 medium | 5.51 | 12.36 | 8.81 | 135 |
| 1 large | 6.55 | 14.70 | 10.48 | 160 |
| Caffe Mocha | ||||
| 1 cup | 4.57 | 33.49 | 5.47 | 197 |
| 1 small | 6.86 | 50.30 | 8.21 | 296 |
| 1 medium | 9.14 | 66.97 | 10.94 | 394 |
| 1 large | 10.87 | 79.65 | 13.01 | 468 |
| Other Common Types of Coffee (1 cup serving) | ||||
| Instant | – | 0.68 | 0.20 | 4 |
| Espresso | 0.32 | – | 0.21 | 4 |
| Brewed | 0.05 | – | 0.28 | 2 |
| Decaffeinated | – | – | 0.24 | – |
| Popular Brands of Coffee | Fat(g) | Carbs(g) | Prot(g) | Calories |
|---|---|---|---|---|
| Starbucks (16 fl oz Grande size) | ||||
| Nonfat Caffe Latte | – | 19.00 | 13.00 | 130 |
| Caffe Mocha | 8.00 | 41.00 | 13.00 | 260 |
| Nonfat Cappuccino | – | 12.00 | 8.00 | 80 |
| Mocha Frappuccino Light | 1.00 | 29.00 | 6.00 | 140 |
| Caffe Latte with Soy | 4.50 | 23.00 | 9.00 | 170 |
| Nonfat Tazo Chai Iced Tea Latte | – | 44.00 | – | 200 |
| Banana Orange Mango Vivanno | 2.00 | 47.00 | 16.00 | 250 |
| Dunkin’ Donuts (10 fl oz size) | ||||
| Coffee with Sugar | – | 15.00 | 1.00 | 60 |
| Coffee with Milk | 1.00 | 4.00 | 2.00 | 35 |
| Coffee with Milk and Sugar | 1.00 | 16.00 | 2.00 | 80 |
| Coffee with Cream | 6.00 | 3.00 | 1.00 | 70 |
| Coffee with Cream and Sugar | 6.00 | 15.00 | 1.00 | 120 |
| Coffee with Skim Milk | – | 4.00 | 2.00 | 25 |
| Coffee with Skim Milk and Sugar | – | 16.00 | 2.00 | 70 |
