Here is a table with the Calories in Energy Drinks along with the fat, protein and carbohydrate content.
| Popular Energy Drink Serving Sizes | Fat(g) | Carbs(g) | Prot(g) | Calories |
|---|---|---|---|---|
| 1/2 cup (4 fl oz) | 0.10 | 13.13 | 0.30 | 54 |
| 1 cup (8 fl oz) | 0.19 | 26.26 | 0.60 | 108 |
| 1 bottle (12 fl oz) | 0.29 | 39.38 | 0.90 | 162 |
| Popular Types of Sports Drinks (1 cup or 8 fl oz serving) | Fat(g) | Carbs(g) | Prot(g) | Calories |
|---|---|---|---|---|
| Fruit Flavored Sports Drink | 0.24 | 16.49 | – | 66 |
| Low Calorie Fruit Flavored Sports Drink | – | 7.20 | – | 26 |
| Popular Energy Drink Brands | Fat(g) | Carbs(g) | Prot(g) | Calories |
|---|---|---|---|---|
| Regular (1 can serving) | ||||
| Red Bull | – | 28.00 | – | 110 |
| Monster Energy | – | 27.00 | – | 100 |
| Rockstar Energy | – | 31.00 | – | 140 |
| Amp Energy Overdrive | – | 58.00 | – | 220 |
| Sugar Free (1 can serving) | ||||
| Red Bull | – | 3.00 | – | 10 |
| Rockstar Energy | – | – | – | 20 |
| Amp Energy | – | – | – | 5 |
| No Fear Energy | – | – | 1.00 | 10 |
