Here is a table with the Calories in Fruit Salad along with the fat, protein and carbohydrate content.
| Types of Fruit Salad(1 cup) | Fat(g) | Carbs(g) | Prot(g) | Calories |
|---|---|---|---|---|
| Fruit Salad in Water Pack | 0.17 | 19.28 | 0.86 | 74 |
| Fruit Salad in Juice Pack | 0.07 | 32.49 | 1.27 | 124 |
| Fruit Salad in Light Syrup | 0.18 | 38.15 | 0.86 | 146 |
| Fruit Salad in Heavy Syrup | 0.18 | 48.73 | 0.87 | 186 |
| Fruit Salad in Extra Heavy Syrup | 0.16 | 58.97 | 0.85 | 228 |
| Other Common Types of Fruit Salad(1 cup) | Fat(g) | Carbs(g) | Prot(g) | Calories |
|---|---|---|---|---|
| Apple and Fruit Salad with Dressing | 1.50 | 25.19 | 1.32 | 109 |
| Fruit Salad with Cream | 5.50 | 22.60 | 1.42 | 136 |
| Fruit Salad with Cream Substitute | 2.96 | 23.45 | 1.54 | 117 |
| Fruit Salad with Marshmallows | 1.32 | 38.18 | 1.40 | 159 |
| Fruit Salad with Pudding | 1.80 | 32.51 | 3.15 | 155 |
| Fruit Salad with Salad Dressing or Mayonnaise | 7.61 | 22.94 | 1.43 | 156 |
| Tropical Fruit Salad in Heavy Syrup | 0.26 | 57.47 | 1.05 | 221 |
