Here is a table with the Calories in Grilled Chicken along with the fat, protein and carbohydrate content.
| Popular Types of Grilled Chicken | Fat(g) | Carbs(g) | Prot(g) | Calories |
|---|---|---|---|---|
| Grilled Chicken without Skin | ||||
| 1 thin slice | 0.51 | – | 2.01 | 13 |
| 1 medium slice | 1.03 | – | 4.02 | 26 |
| 1 thick slice | 1.54 | – | 6.02 | 40 |
| 1 small piece | 1.54 | – | 6.02 | 40 |
| 1 medium piece | 3.82 | – | 14.92 | 98 |
| 1 large piece | 6.32 | – | 24.67 | 162 |
| 4 oz with bone | 4.70 | – | 18.36 | 121 |
| 4 oz boneless | 8.23 | – | 32.13 | 211 |
| 1 cup | 9.92 | – | 38.73 | 254 |
| Grilled Chicken with Skin | ||||
| 1 thin slice | 0.94 | – | 1.90 | 17 |
| 1 medium slice | 1.89 | – | 3.79 | 33 |
| 1 thick slice | 2.83 | – | 5.69 | 50 |
| 1 small piece | 4.59 | – | 9.20 | 81 |
| 1 medium piece | 8.36 | – | 16.79 | 147 |
| 1 large piece | 13.22 | – | 26.53 | 232 |
| 4 oz with bone | 10.25 | – | 20.58 | 180 |
| 4 oz boneless | 15.29 | – | 30.70 | 269 |
| 1 cup | 18.21 | – | 36.55 | 320 |
| Other Types of Grilled Chicken | Fat(g) | Carbs(g) | Prot(g) | Calories |
|---|---|---|---|---|
| 1 Flame Grilled Chicken Breast | 9.00 | – | 36.00 | 220 |
| 1 Skinless Flame Grilled Chicken Breast | 4.00 | – | 35.00 | 180 |
| 1 Grilled Chicken Breast Fillet Patty | 7.00 | – | 15.00 | 120 |
| 1 Flame Grilled Chicken Leg | 4.00 | – | 12.00 | 90 |
| 3 oz Grilled Chicken Breast Strips | 1.50 | 3.00 | 19.00 | 100 |
| 3 oz Grilled Chicken Fajita Strips | 2.50 | 5.00 | 19.00 | 120 |
