Here is a table with the Calories in Ground Beef along with the fat, protein and carbohydrate content.
| Popular Types of Ground Beef(4 oz serving) | Fat(g) | Carbs(g) | Prot(g) | Calories |
|---|---|---|---|---|
| 95% Lean Ground Beef | 5.65 | – | 24.19 | 155 |
| 90% Lean Ground Beef | 11.30 | – | 22.60 | 199 |
| 85% Lean Ground Beef | 16.95 | – | 21.01 | 243 |
| 80% Lean Ground Beef | 22.60 | – | 19.40 | 287 |
| 75% Lean Ground Beef | 28.25 | – | 17.81 | 331 |
| 70% Lean Ground Beef | 33.90 | – | 16.22 | 375 |
| Beef Patties | Fat(g) | Carbs(g) | Prot(g) | Calories |
|---|---|---|---|---|
| Lean Ground Beef Patties | ||||
| 1 small patty | 11.70 | – | 17.36 | 180 |
| 1 medium patty | 14.62 | – | 21.70 | 224 |
| 1 large patty | 19.44 | – | 28.85 | 298 |
| Breaded Ground Beef Patties | ||||
| 1 small patty | 16.99 | 12.11 | 13.52 | 258 |
| 1 medium patty | 21.19 | 15.10 | 16.86 | 322 |
| 1 large patty | 28.32 | 20.18 | 22.53 | 431 |
| Other Common Suggestions | Fat(g) | Carbs(g) | Prot(g) | Calories |
|---|---|---|---|---|
| 3 oz cooked Ground Beef | 15.61 | – | 21.29 | 232 |
| 1 lb Ground Beef Hamburger | 105.19 | – | 77.61 | 1279 |
