Here is a table with the Calories in Ground Chicken along with the fat, protein and carbohydrate content.
| Popular Serving Sizes of Ground Chicken | Fat(g) | Carbs(g) | Prot(g) | Calories |
|---|---|---|---|---|
| 1 small patty | 6.48 | – | 12.99 | 114 |
| 1 medium patty | 8.09 | – | 16.24 | 142 |
| 1 large patty | 10.79 | – | 21.66 | 190 |
| 1 cup cooked | 17.13 | – | 34.38 | 301 |
| 4 oz cooked | 15.11 | – | 30.32 | 265 |
| 4 oz raw | 8.09 | – | 16.24 | 142 |
| Popular Types of Breaded Ground Chicken | Fat(g) | Carbs(g) | Prot(g) | Calories |
|---|---|---|---|---|
| 1 patty | 14.30 | 12.40 | 11.85 | 226 |
| 1 fillet | 19.01 | 16.48 | 15.75 | 300 |
| 1 tender | 3.01 | 2.61 | 2.49 | 48 |
| 1 finger | 16.56 | 14.36 | 13.72 | 261 |
| Other Common Suggestions | Fat(g) | Carbs(g) | Prot(g) | Calories |
|---|---|---|---|---|
| 3/4 cup Extra Lean Ground Chicken | 10.00 | – | 17.00 | 160 |
| 4 oz Organic Ground Chicken | 12.00 | 1.00 | 21.00 | 200 |
| 3 oz Chicken Breast Meat | 1.05 | – | 19.64 | 94 |
| 3 oz Oven Roasted Fat Free Chicken Breast | 0.33 | 1.85 | 14.28 | 67 |
