Here is a table with the Calories in Lamb Chops along with the fat, protein and carbohydrate content.
| Popular Types of Lamb Chops | Fat(g) | Carbs(g) | Prot(g) | Calories |
|---|---|---|---|---|
| Regular Lamb Chops | ||||
| 1 small chop | 17.55 | – | 15.86 | 226 |
| 1 medium chop | 26.56 | – | 24.01 | 342 |
| 1 large chop | 35.34 | – | 31.94 | 455 |
| 4 oz with bone | 22.42 | – | 20.27 | 289 |
| 4 oz boneless | 27.64 | – | 24.98 | 356 |
| 1 cup | 32.66 | – | 29.52 | 421 |
| Lean Only Lamb Chops | ||||
| 1 small chop | 5.45 | – | 14.65 | 112 |
| 1 medium chop | 8.17 | – | 21.97 | 168 |
| 1 large chop | 10.90 | – | 29.30 | 224 |
| 4 oz with bone | 6.71 | – | 18.03 | 138 |
| 4 oz boneless | 11.88 | – | 31.95 | 244 |
| 1 cup | 14.04 | – | 37.75 | 288 |
| Other Types of Lamb Chops (1 medium chop serving) | Fat(g) | Carbs(g) | Prot(g) | Calories |
|---|---|---|---|---|
| Lamb Loin Chop | 20.55 | – | 21.83 | 279 |
| Lamb Shoulder Chop | 25.15 | – | 28.35 | 348 |
