Here is a table with the Calories in Latte along with the fat, protein and carbohydrate content.
| Popular Caffe Latte Serving Sizes | Net Carbs(g) | Sugar(g) | Fiber(g) | Total Carbs(g) |
|---|---|---|---|---|
| Regular Latte | ||||
| 1 cup | 6.18 | 6.77 | – | 6.18 |
| 1 small | 9.27 | 10.16 | – | 9.27 |
| 1 medium | 12.36 | 13.55 | – | 12.36 |
| 1 large | 14.70 | 16.10 | – | 14.70 |
| Nonfat Latte | ||||
| 1 cup | 6.32 | 6.65 | – | 6.32 |
| 1 small | 9.49 | 9.98 | – | 9.49 |
| 1 medium | 12.65 | 13.30 | – | 12.65 |
| 1 large | 15.04 | 15.81 | – | 15.04 |
| Reduced Fat Latte | ||||
| 1 cup | 6.51 | 6.79 | – | 6.51 |
| 1 small | 9.76 | 10.19 | – | 9.76 |
| 1 medium | 13.02 | 13.59 | – | 13.02 |
| 1 large | 15.47 | 16.15 | – | 15.47 |
| Decaffeinated Latte | ||||
| 1 cup | 6.18 | 6.77 | – | 6.18 |
| 1 small | 9.27 | 10.16 | – | 9.27 |
| 1 medium | 12.36 | 13.55 | – | 12.36 |
| 1 large | 14.70 | 16.10 | – | 14.70 |
| Other Popular Types of Coffee (1 cup serving) | Net Carbs(g) | Sugar(g) | Fiber(g) | Total Carbs(g) |
|---|---|---|---|---|
| Regular Coffee | 0.07 | – | – | 0.07 |
| Mocha Coffee | 32.49 | 27.51 | 1.0 | 33.49 |
| Instant Coffee | 0.68 | – | – | 0.68 |
| Espresso Coffee | – | – | – | – |
| Brewed Coffee | – | – | – | – |
| Decaffeinated Coffee | – | – | – | – |
| Popular Starbucks Caffe Latte | Net Carbs(g) | Sugar(g) | Fiber(g) | Total Carbs(g) |
|---|---|---|---|---|
| Tall Size (12 fl oz) | ||||
| Caffe Latte | 14.00 | 13.00 | – | 14.00 |
| Nonfat Caffe Latte | 15.00 | 14.00 | – | 15.00 |
| Caffe Latte with Soy | 17.00 | 14.00 | 1.0 | 18.00 |
| Skinny Cinnamon Dolce Latte | 14.00 | 12.00 | – | 14.00 |
| Skinny Vanilla Latte | 14.00 | 12.00 | – | 14.00 |
| Skinny Caramel Latte | 14.00 | 12.00 | – | 14.00 |
| Pumpkin Spice Latte | 38.00 | 36.00 | – | 38.00 |
| Mocha Latte | 27.00 | – | 1.0 | 28.00 |
| Gingersnap Latte | 31.00 | 27.00 | – | 31.00 |
| Grande Size (16 fl oz) | ||||
| Caffe Latte | 18.00 | 17.00 | – | 18.00 |
| Nonfat Caffe Latte | 19.00 | 18.00 | – | 19.00 |
| Caffe Latte with Soy | 22.00 | 17.00 | 1.0 | 23.00 |
| Nonfat Iced Latte | 13.00 | 11.00 | – | 13.00 |
| Skinny Cinnamon Dolce Latte | 19.00 | 17.00 | – | 19.00 |
| Skinny Caramel Latte | 19.00 | 17.00 | – | 19.00 |
| Skinny Hazelnut Latte | 19.00 | 17.00 | – | 19.00 |
| Skinny Vanilla Latte | 19.00 | 17.00 | – | 19.00 |
| Pumpkin Spice Latte | 51.00 | 49.00 | – | 51.00 |
| Venti Size (20 fl oz) | ||||
| Caffe Latte | 24.00 | 22.00 | – | 24.00 |
| Nonfat Caffe Latte | 25.00 | 23.00 | – | 25.00 |
| Nonfat Pumpkin Spice Latte | 64.00 | 62.00 | – | 64.00 |
| Skinny Vanilla Latte | 24.00 | 22.00 | – | 24.00 |
| Skinny Caramel Latte | 24.00 | 22.00 | – | 24.00 |
| Skinny Cinnamon Dolce Latte | 24.00 | 22.00 | – | 24.00 |
