Here is a table with the Calories in Lemonade along with the fat, protein and carbohydrate content.
| Popular Types of Lemonade(1 cup serving) | Fat(g) | Carbs(g) | Prot(g) | Calories |
|---|---|---|---|---|
| Regular Lemonade | 0.10 | 25.87 | 0.17 | 99 |
| Low Calorie Lemonade | – | 1.25 | 0.05 | 5 |
| Pink Lemonade from Frozen Concentrate | – | 25.94 | 0.25 | 99 |
| White Lemonade from Frozen Concentrate | 0.15 | 34.05 | 0.22 | 131 |
| Popular Types of Limeade (1 cup serving) | Fat(g) | Carbs(g) | Prot(g) | Calories |
|---|---|---|---|---|
| Limeade | – | 44.91 | – | 179 |
| Lemon-Limeade | 0.07 | 39.46 | 0.10 | 154 |
| Limeade from Frozen Concentrate | 0.02 | 26.11 | 0.10 | 104 |
| Other Types of Lemonade (1 cup serving) | Fat(g) | Carbs(g) | Prot(g) | Calories |
|---|---|---|---|---|
| Lemonade with Vitamin C Added | 0.10 | 25.84 | 0.17 | 99 |
| Lemonade from Powdered Mix | – | 26.85 | – | 103 |
| Low Calorie Lemonade Powder with Water | – | 1.23 | 0.05 | 5 |
| Lemonade Flavored Drink with Sugar from Powdered Mix | – | 22.52 | – | 92 |
| Lemonade-Flavor Drink from Powder | – | 28.73 | – | 112 |
