Here is a table with the Calories in Papayas along with the fat, protein and carbohydrate content.
| Serving Sizes of Papayas | Fat(g) | Carbs(g) | Prot(g) | Calories |
|---|---|---|---|---|
| 1 section or slice | 0.05 | 3.73 | 0.23 | 15 |
| 1 small | 0.21 | 14.91 | 0.93 | 59 |
| 1 medium | 0.43 | 29.82 | 1.85 | 119 |
| 1 large | 0.53 | 37.28 | 2.32 | 148 |
| 1 cup cubed | 0.20 | 13.73 | 0.85 | 55 |
| 1 cup mashed | 0.32 | 22.56 | 1.40 | 90 |
| 1 oz | 0.04 | 2.78 | 0.17 | 11 |
| Other Common Suggestions | Fat(g) | Carbs(g) | Prot(g) | Calories |
|---|---|---|---|---|
| 1 strip Dried Papaya | 0.21 | 14.94 | 0.93 | 59 |
| 1 cup Canned Papaya in Sugar or Syrup | 0.12 | 25.83 | 0.54 | 100 |
| 1 cup Papaya Juice | 0.37 | 35.84 | 0.42 | 141 |
| 1 cup Papaya Nectar | 0.38 | 36.28 | 0.42 | 142 |
