Here is a table with the Calories in Pears along with the fat, protein and carbohydrate content.
| Types of Pears | Fat(g) | Carbs(g) | Prot(g) | Calories |
|---|---|---|---|---|
| Regular Pears | ||||
| 1 small | 0.17 | 21.49 | 0.53 | 81 |
| 1 medium | 0.20 | 25.66 | 0.63 | 96 |
| 1 large | 0.25 | 32.31 | 0.79 | 121 |
| 1/2 cup slices | 0.10 | 12.75 | 0.31 | 48 |
| 1 cup slices | 0.20 | 25.51 | 0.63 | 96 |
| 1 oz | 0.03 | 4.38 | 0.11 | 16 |
| Other Types of Pears (1 pear) | ||||
| Asian Pears | 0.28 | 12.99 | 0.61 | 51 |
| Prickly Pears | 0.53 | 9.86 | 0.75 | 42 |
| Japanese Pears | 0.63 | 29.29 | 1.38 | 116 |
| Canned Pears(1 cup) | Fat(g) | Carbs(g) | Prot(g) | Calories |
|---|---|---|---|---|
| Pears in Water Pack | 0.07 | 19.06 | 0.46 | 71 |
| Pears in Extra Light Syrup | 0.25 | 30.13 | 0.74 | 116 |
| Pears in Juice Pack | 0.17 | 32.09 | 0.84 | 124 |
| Pears in Light Syrup Pack | 0.08 | 38.08 | 0.48 | 143 |
| Pears in Heavy Syrup Pack | 0.35 | 50.99 | 0.53 | 197 |
| Pears in Extra Heavy Syrup Pack | 0.35 | 67.16 | 0.51 | 258 |
| Other Common Suggestions | Fat(g) | Carbs(g) | Prot(g) | Calories |
|---|---|---|---|---|
| 1/2 cup Dried Pear | 0.57 | 62.73 | 1.68 | 236 |
| 1 cup Pear Nectar | 0.02 | 39.40 | 0.28 | 150 |
| 1 cup Pear Cobbler | 10.03 | 88.93 | 4.49 | 451 |
| 1 Pear Pie | 16.30 | 46.02 | 3.29 | 338 |
| 1 Pear Salad with Dressing | 11.95 | 14.87 | 0.56 | 162 |
