Here is a table with the Calories in Pork along with the fat, protein and carbohydrate content.
| Popular Types of Pork | Fat(g) | Carbs(g) | Prot(g) | Calories |
|---|---|---|---|---|
| Cooked Pork | ||||
| 1/4 cup diced | 5.71 | – | 9.16 | 91 |
| 1/2 cup diced | 11.42 | – | 18.32 | 182 |
| 1 cup diced | 22.83 | – | 36.64 | 363 |
| 4 oz with bone | 15.00 | – | 24.06 | 238 |
| 4 oz boneless | 19.32 | – | 31.00 | 307 |
| Roast Pork | ||||
| 1 thin slice | 3.06 | – | 5.67 | 52 |
| 1 medium slice | 6.13 | – | 11.33 | 104 |
| 1 thick slice | 9.19 | – | 17.00 | 156 |
| 1 cup diced | 19.55 | – | 36.15 | 331 |
| 4 oz with bone | 12.84 | – | 23.74 | 217 |
| 4 oz boneless | 16.54 | – | 30.59 | 280 |
| Pork Chops | ||||
| 1 small or thin cut chop | 6.85 | – | 13.12 | 118 |
| 1 medium chop | 12.68 | – | 24.28 | 217 |
| 1 large chop | 18.50 | – | 35.45 | 318 |
| 1 cup diced | 19.52 | – | 37.40 | 335 |
| 4 oz with bone | 12.82 | – | 24.56 | 220 |
| 4 oz boneless | 16.52 | – | 31.65 | 283 |
| Pork Spareribs | ||||
| 1 small rib | 7.54 | – | 7.24 | 99 |
| 1 medium rib | 10.56 | – | 10.13 | 138 |
| 1 large rib | 13.58 | – | 13.02 | 178 |
| 1 cup | 40.43 | – | 38.78 | 529 |
| 4 oz with bone | 21.72 | – | 20.84 | 284 |
| Other Common Cuts of Pork (4 oz boneless serving) | Fat(g) | Carbs(g) | Prot(g) | Calories |
|---|---|---|---|---|
| Ground Pork | 24.03 | – | 19.14 | 298 |
| Fried Pork | 21.40 | – | 29.99 | 321 |
| Pork Backribs | 26.74 | – | 18.28 | 320 |
| Pork Leg (Rump Half) | 17.79 | – | 21.25 | 252 |
| Pork Leg (Shank Half) | 23.84 | – | 19.37 | 298 |
| Pork Leg (Whole) | 21.40 | – | 19.77 | 278 |
| Pork Loin (Tenderloin) | 6.13 | – | 23.29 | 154 |
| Pork Loin (Whole) | 14.27 | – | 22.39 | 225 |
| Pork Shoulder (Whole) | 20.40 | – | 19.48 | 268 |
| Pork Steak or Cutlet | 16.16 | – | 31.75 | 281 |
| Pork Tenderloin | 5.41 | – | 31.65 | 185 |
| Other Common Suggestions | Fat(g) | Carbs(g) | Prot(g) | Calories |
|---|---|---|---|---|
| 1 oz Salted Pork | 22.82 | – | 1.43 | 212 |
| 1 oz Pork Skins | 8.87 | – | 17.38 | 155 |
| 1 oz Pork Chitterlings | 4.71 | – | 2.17 | 52 |
| 1 oz Pork Belly | 15.03 | – | 2.65 | 147 |
| 1 Pork Sausage | 7.43 | – | 4.23 | 85 |
| 1 thin slice Pork Bologna | 2.78 | 0.10 | 2.14 | 35 |
| 1 Pork Sandwich | 8.95 | 32.78 | 25.62 | 322 |
