Here is a table with the Calories in Radishes along with the fat, protein and carbohydrate content.
| Serving Sizes of Radish | Fat(g) | Carbs(g) | Prot(g) | Calories |
|---|---|---|---|---|
| 1 slice | – | 0.03 | 0.01 | – |
| 1 small | – | 0.07 | 0.01 | – |
| 1 medium | – | 0.15 | 0.03 | 1 |
| 1 large | 0.01 | 0.31 | 0.06 | 1 |
| 1/2 cup | 0.06 | 1.97 | 0.39 | 9 |
| 1 cup | 0.12 | 3.94 | 0.79 | 19 |
| 1 oz | 0.03 | 0.96 | 0.19 | 5 |
| Related Varieties of Radish | Fat(g) | Carbs(g) | Prot(g) | Calories |
|---|---|---|---|---|
| 1 cup White Icicle Radishes | 0.10 | 2.63 | 1.10 | 14 |
| 1 cup Hawaiian Style Pickled Radishes | 0.45 | 7.80 | 1.65 | 42 |
| 1 cup Cooked Japanese Radish (Daikon) | 0.16 | 6.38 | 0.93 | 28 |
| 1 cup Radish Seeds | 0.96 | 1.37 | 1.45 | 16 |
| 1 Oriental Radish | 0.34 | 13.86 | 2.03 | 61 |
| 1 tbsp Horseradish | 0.10 | 1.69 | 0.18 | 7 |
